Budget | |
HARBOUR SIDE
PROJECTED OPERATING BUDGET
1997
Income |
| Common Element | $64,404.00 | | |
| Interest Income | 0.00 | | |
Total Income | | 64,404.00 |
Expenses |
Utilities |
| Gas | $7,700.00 | | |
| Hydro | 9,500.00 | | |
| Water | 8,250.00 | | |
| Telephone (Entry & Elevator) | 3,000.00 | | |
| 28,450.00 |
Repairs & Maintenance |
| Cleaning | $3,500.00 | | |
| Common Area Maintenance | 1,899.00 | | |
| Electrical Supplies - Bulbs | 500.00 | | |
| Elevator | 3,500.00 | | |
| Fire and Safety | 1,000.00 | | |
| Garage Maintenance | 900.00 | | |
| Garbage Removal | 750.00 | | |
| Landscaping | 6,000.00 | | |
| Mechanical | 1,000.00 | | |
| Snow Removal | 3,000.00 | | |
| Tractor and Equipment Repair | 500.00 | | |
| 22,549.00 |
Administration |
| Audit | $1,300.00 | | |
| Insurance | 4,500.00 | | |
| Legal | 100.00 | | |
| Management Fee | 5,585.00 | | |
| Meetings | 200.00 | | |
| Contingency | 1,720.00 | | |
| 13,405.00 |
Total Expenses | | 64,404.00 |
Net Income (Loss) | | $0.00 |
Based on the foregoing and the proposed square footages of the units, common elements to each style of unit have been established as follows:
TOTAL OPERATING EXPENSES:
UNIT | PERCENTAGE | MONTHLY |
A | 3.84 | 225.00 |
|
B | 3.23 | 195.00 |
|
C | 3.25 | 195.00 | |
The budget, square footages, etc. are subject to change as construction proceeds and conditions change.
© Harbour Side on Henderson 1996 All Rights Reserved.
Webcraft Development